|
IN STOCK HO-SCALE LOCOMOTIVES BOWSER / STEWART |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 1203 | F unit | Chassis | na | $179.99 | y | y |
| 4211 | AS16 |
Western Maryland (speed) |
175 | $89.95 | ||
| 4600 | RS12 | UNDEC | n/a | $89.95 | ||
| 4603 | RS12 | New York Central | 6228 | $89.95 | ||
| 4606 | RS12 | Canadian Pacific | 8012 | $89.95 | ||
| 4621 | VO660 | UNDEC Phase 2 | n/a | $99.99 | ||
| 4653 | VO660 | Pennsylvania | 5932 | $99.99 | ||
| 4664 | VO660 | Southern | 2005 | $99.99 | ||
| 4702 | VO1000 | UNDEC w/o step guard & extra louver | n/a | $99.99 | ||
| 4708 | VO1000 | Santa Fe | 2257 | $99.99 | ||
| 4710 | VO1000 | Baltimore & Ohio | 417 | $99.99 | ||
| 4711 | VO1000 | Baltimore & Ohio | 426 | $99.99 | ||
| 4714 | VO1000 | CB&Q | 9365 | $99.99 | ||
| 4717 | VO1000 | Northern Pacific | 415 | $99.99 | ||
| 4719 | VO1000 | Union Pacific | 1200 | $99.99 | ||
| 4726 | VO1000 | Frisco | 224 | $99.99 | ||
| 4738 | VO1000 | Baltimore & Ohio | 416 | $99.99 | ||
| 4800 | DS4-4-1000 | UNDEC | n/a | $99.99 | ||
| 4803 | DS4-4-1000 | Santa Fe | 2278 | $99.99 | ||
| 4805 | DS4-4-1000 | Baltimore & Ohio | 451 | $99.99 | ||
| 4807 | DS4-4-1000 | Southern Pacific | 1395 | $99.99 | ||
| 4809 | DS4-4-1000 | Erie | 607 | $99.99 | ||
| 4817 | DS4-4-1000 | Reading | 714 | $99.99 | ||
| 4822 | DS4-4-1000 | Ironton | 751 | $99.99 | ||
| 4823 | DS4-4-1000 | Baltimore & Ohio | 9228 | $99.99 | ||
| 4829 | DS4-4-1000 | Erie Lackawanna | 613 | $99.99 | ||
| 4830 | DS4-4-1000 | Erie Lackawanna | 616 | $99.99 | ||
| 4880 | S8 | UNDEC | n/a | $99.99 | ||
| 4900 | S12 | UNDEC | n/a | $99.99 | ||
| 4904 | S12 | Baltimore & Ohio | 385 | $89.99 | ||
| 5198 | F unit | Power Chassis | $85.49 | |||
| 5411 | F3A Ph 3 | Great Northern | no # | $99.99 | ||
| 5643 |
F-7 a/b set |
Baltimore & Ohio | 4539/5507 | $143.99 | ||
| 6200 | C628 | UNDEC single sand filler | n/a | $99.99 | ||
| 6210 | C628 | Pennsylvania | no # | $99.99 | ||
| 6213 | C628 | ALCO Demonstrator | 628-1 | $99.99 | ||
| 6215 | C628 | Louisville & Nashville | no # | $99.99 | ||
| 6217 | C628 | Delaware & Hudson | no # | $99.99 | ||
| 6220 | C628 | Southern Pacific | no # | $99.99 | ||
| 6250 | C628 |
UNDEC high hood |
n/a | $99.99 | ||
| 6315 | C630 |
Conrail ex-Reading |
no # | $99.99 | ||
| 6350 | C630 |
UNDEC high hood |
n/a | $99.99 | ||
| 6352 | C630 | Norfolk & Western | 1133 | $99.99 | ||
| 6354 | C630 | Norfolk & Western | 1130 | $99.99 | ||
| 23105 | U-28B | P&LE | 2818 | $134.99 | y | n |
| 23106 | U-28B | P&LE | 2808 | $134.99 | y | n |
| 23107 | U-25B | Pennsylvania | 2506 | $143.95 | y | n |
| 23111 | U-25B | SP | 6800 | $149.95 | y | n |
Units that need to be hard-wired or need a replacement circuit board
are
regarded as non-DCC ready.