|
IN STOCK HO-SCALE LOCOMOTIVES LIFE-LIKE |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 21349 | S1 | Santa Fe | 2303 | $69.99 | ||
| 21360 | S1 | New Haven | 989 | $69.99 | ||
| 23038 | GP7 Ph2 | Santa Fe | 2821 | $69.99 | ||
| 23450 | FA-1/FB-1 | Union Pacific | 1600 | $139.99 | ||
| 23597 | GP7 | Western Maryland | 20 | $89.99 | ||
| 23598 | GP7 | Western Maryland | 22 | $89.99 | ||
| 23703 | GP9 Ph2 | Rock Island | 1316 | $79.99 | ||
| 23723 | S1 | Gulf, Mobile & Ohio | 661 | $89.99 | ||
| 30151 | Union Pacific | SD-7 | 450 | $79.99 | ||
| 30158 | SD60M | BNSF | 9223 | $79.99 | ||
| 30165 | SD60M | UNDEC | n/a | $79.99 | ||
| 30554 | GP60 | Union Pacific | 5835 | $99.99 | ||
| 30555 | GP60 | Union Pacific | 5876 | $99.99 | ||
| 30562 | GP60 | EMD | 5 | $99.99 | ||
| 30721 | SD45 | Burlington Northern | 6489 | $110.99 | ||
| 30722 | SD45 | Burlington Northern | 6497 | $110.99 | ||
| 30726 | SD45 | CSX | 8919 | $110.99 | ||
| 30732 | SD45 | Pennsylvania | 6187 | $110.99 | ||
| 30733 | SD45 | Union Pacific | 3609 | $110.99 | ||
| 30734 | SD45 | Union Pacific | 3618 | $110.99 | ||
| 30756 | GP38-2 | BNSF | 2094 | $99.99 | ||
| 30757 | GP38-2 | BNSF | 2099 | $99.99 | ||
| 30758 | GP38-2 | Rock Island | 4300 | $99.99 | ||
| 30760 | GP38-2 | Illinois Central Gulf | 9561 | $99.99 | ||
| 30761 | GP38-2 | Illinois Central Gulf | 9569 | $99.99 | ||
| 30762 | GP38-2 | Milwaukee | 350 | $99.99 | ||
| 30765 | GP38-2 | Norfolk Southern | 5324 | $99.99 | ||
| 30767 | GP38-2 | Seaboard Coast Line | 509 | $99.99 | ||
| 30780 | GP38-2 | Conrail | 7966 | $99.99 | ||
| 30781 | GP38-2 | Conrail | 7993 | $99.99 | ||
| 30788 | GP-38-2 | Delaware & Hudson | 7309 | $99.99 | n | |
| 30789 | GP-38-2 | Delaware & Hudson | 7312 | $99.99 | n | |
| 30833 | SD50 | Conrail | 6811 | $109.99 | ||
| 30835 | SD50 | Kansas City Southern | 706 | $109.99 | ||
| 30845 | SD50 | Union Pacific | 5011 | $109.99 | ||
| 30847 | SD50 | UNDEC | n/a | $109.99 | ||
| 30851 | SD50 | Chicago Northwestern | 7010 | $109.99 | ||
| 30852 | SD50 | Conrail | 6814 | $109.99 | ||
| 30853 | SD50 | Conrail | 6831 | $109.99 | ||
| 30864 | SD50 | Union Pacific | 5080 | $109.99 | ||
| 30865 | SD50 | Union Pacific | 5082 | $109.99 | ||
| 30969 | S3 | Chicago Northwestern | 1262 | $84.99 | ||
| 31020 | GP38-2 | BNSF | 2371 | $99.99 | ||
| 31024 | GP38-2 | Louisville & Nashville | 6022 | $99.99 | ||
| 31025 | GP38-2 | Louisville & Nashville | 6043 | $99.99 | ||
| 31027 | GP38-2 | Norfolk Southern | 5385 | $99.99 | ||
| 31028 | GP38-2 | Pittsburgh & Lake Erie | 2051 | $99.99 | ||
| 31029 | GP38-2 | Pittsburgh & Lake Erie | 2053 | $99.99 | ||
| 31033 | GP38-2 | Seaboard | 2690 | $99.99 | ||
| 31049 | GP-38-2 | CSX | 2771 | $99.99 | ||
| 31054 | GP-38-2 | Southern Pacific | 4810 | $99.99 | ||
| 31056 | GP-38-2 | Union Pacific | 2139 | $99.99 | ||
| 31062 | U-28B | Conrail | 2822 | $114.99 | ||
| 31136 | GP-9 | Chesapeake & Ohio | 5907 | $99.99 | ||
| 31346 | RS-27 | PRR | 2410 | $199.99 | installed | y |
| 31354 | RS-27 | Union Pacific | 678 | $209.99 | installed | Y |
| 31364 | RS27 | Conrail | 2414 | $199.99 | installed | y |
| 31367 | U-28B | Conrail | 2822 | $199.99 | installed | Y |
| 31375 | U-28B | Seaboard | 5536 | $199.99 | installed | Y |
| 31383 | U-28B | CB&Q | 107 | $199.99 | installed | Y |
| 31388 | U-28B | Louisville & Nashville | 2502 | $199.99 | installed | Y |
| 31390 | U-28B | Great Northern | 2526 | $199.99 | installed | Y |
| 31462 | SW8/900 | N&W | 2111 | $197.95 | installed | Y |
| 31506 | GP-20 | SPSF | 3028 | $225.99 | installed | Y |
| 31507 | GP-20 | SPSF | 3070 | $225.99 | installed | Y |
| 31868 | GP-30 | B&O | 6957 | $129.99 | y | |
| 40158 | GP-30 | Norfolk Western | 541 | $199.99 | installed | y |
| 40456 | GP-7 |
Chessie B&O |
5618 | $112.99 | y | n |
| 40465 | GP-7 | KCS | 161 | $115.99 | y | n |
| 40616 | F7A | Undec | $169.96 | installed | y | |
| 40635 | F7A/B | PRR | 9780-A 9780-B | $335.99 | installed | y |
| 40639 | F7A/F7B | B&O | 4508-5460 | $335.99 | y | y |
| 40640 | F7A/F7B | B&O | 4523 - 5475 | $335.99 | y | y |
| 47639 | F7A/F7B | B&O | 4508-5460 | $245.99 | n | n |
| 47641 | F7A | B&O | 4538 | $125.99 | n | n |
| 47642 | F7A | B&O | 4539 | $125.99 | n | n |
| 47777 | H10-44 | B&O | 9701 | $94.99 | n | n |
Units that need to be hard-wired or need a replacement circuit board are regarded as non-DCC ready.