|
IN STOCK N-SCALE LOCOMOTIVES KATO |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) |
| 76-7601 | SD70M | CSX | 4681 | $99.99 | |
| 76-7602 | SD70M | CSX | 4694 | $99.99 | |
| 76-7603 | SD70M | Southern Pacific | 9800 | $99.99 | |
| 106-6101 | P42 |
Amtrak Phase 3 |
#9 #53 |
$175.99 | |
| 106-6102 | P42 |
Amtrak Phase 4 |
#15 #28 |
$179.99 | |
| 126-0301 | GS-4 | Southern Pacific | 4449 | $179.99 | |
| 176-1103 | F-3A | Union Pacific | 1402 | $75.99 | |
| 176-1104 | F-3A | Southern Pacific | 6103 | $76.49 | |
| 176-1107 | F-3B | Union Pacific | 1402B | $75.99 | |
| 176-1108 | F-3B | Southern Pacific | $76.49 | ||
| 176-1203 | F-3A | Western Pacific | 803 | $75.99 | |
| 176-1208 | F-3B | Western Pacific | $75.99 | ||
| 176-1303 | F-3A | D&RGW | 5531 | $75.99 | |
| 176-1307 | F-3B | CB&Q | $75.99 | ||
| 176-1308 | F-3B | D&RGW | $75.99 | ||
| 176-2001 | SD40 | Algoma Central | 180 | $79.99 | |
| 176-2002 | SD40 | Algoma Central | 182 | $79.99 | |
| 176-2007A | SD-40 | Union Pacific | 3008 | $89.99 | |
| 176-2121 | F-7A | Santa Fe | 300 | $76.49 | y |
| 176-2211 | F-7B | Santa Fe | 302 / 305 | $76.49 | y |
| 176-3611 | C44-9W | Southern Pacific | 8110 | $94.99 | |
| 176-3613 | C44-9W | Union Pacific | 9564 | $94.99 | |
| 176-4102 | PA1 | Santa Fe | 54L | $82.99 | |
| 176-4351 | NW2 | Santa Fe | 2408 | $89.99 | |
| 176-4352 | NW2 | Santa Fe | 2415 | $89.99 | |
| 176-4357 | NW2 | B&O | 9509 | $89.99 | |
| 176-4358 | NW2 | C&O | 5278 | $89.99 | |
| 176-4951 | SD40-2 | Burlington Northern | 6770 | $89.99 | |
| 176-4952 | SD40-2 | Burlington Northern | 6772 | $89.99 | |
| 176-4953 | SD40-2 | Canadian National | 6253 | $89.99 | |
| 176-4954 | SD40-2 | Canadian National | 6256 | $89.99 | |
| 176-5501 | SD-80MAC | Conrail | #4107 | $94.99 | |
| 176-5501A | SD-80MAC | Conrail | #4110 | $94.99 | |
| 176-5607 | SD90/43MAC | Union Pacific | 8065 | $94.99 | |
| 176-5607A | SD90/43MAC | Union Pacific | 8030 | $94.99 | |
| 176-6001 | P42 | Amtrak | 46 | $87.99 | |
| 176-6306 | SD70MAC | Conrail Quality | 4137 | $84.99 | |
| 176-6307A | SD70MAC |
CSX (Bright Future) |
727 | $94.99 | |
| 176-6403 | SD70MAC | Alaska Railroad | 4001 | $84.99 | |
| 176-6404 | SD70MAC | Alaska Railroad | 4014 | $84.99 | |
| 176-6405 | SD70MAC | TFM | 1602 | $84.99 | |
| 176-6505 | SD70MAC | BN Executive | 9612 | $83.99 | |
| 176-6506 | SD70MAC | BN Executive | 9662 | $83.99 | |
| 176-7002 | AC4400CW | CEFX | 1021 | $84.99 | y |
| 176-7030 | AC4400CW | Undec. | - | $83.99 | y |
| 176-7031 | AC4000CW | C&NW | 8819 | $87.99 | y |
| 176-7032 | AC4400CW | C&NW | 8835 | $87.99 | y |
| 176-7033 | AC4400CW | UP | 9997 | $87.99 | y |
| 176-7111 | AC4400CW | BNSF | 5622 | $94.99 | y |
| 176-7211 | AC4400CW | Canadian Pacific | 9502 | $94.49 | y |
| 176-7604 | SD70M | Southern Pacific | 9218 | $99.99 | y |
| 176-8202 | SD-40-2 | ATSF | 5092 | $89.99 | y |
| 176-8203 | SD-40-2 | BNSF | 6744 | $89.99 | y |
| 176-8204 | SD-40-2 | BNSF | 6762 | $89.99 | y |
| 176-8205 | SD-40-2 |
BNSF (Splash) |
6752 | $89.99 | y |
Units that need to be hard-wired or need a replacement circuit board are regarded as non-DCC ready.