|
IN STOCK HO-SCALE LOCOMOTIVES KATO |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 37-1741 | SD45 | Chicago & Northwestern | 6544 | $109.99 | y | n |
| 37-1744 | SD45 | Wisconsin Central | 6677 | $109.99 | y | n |
| 37-1745 | SD45 | Santa Fe | 5592 | $109.99 | y | n |
| 37-1746 | SD45 | Santa Fe | 5596 | $109.99 | y | n |
| 37-2902 | SD40-2 | BNSF | 6340 | $99.99 | y | n |
| 37-3010 | GP35 | Union Pacific | 794 | $99.99 | y | n |
| 37-6157 | C44-9W | Santa Fe | 669 | $125.99 | y | n |
| 37-6311 | C44-9W | BN | 4926 | $125.99 | y | n |
| 37-6312 | C44-9W | BN | 4929 | $125.99 | y | n |
| 37-6350 |
SD-90/43 MAC |
undecorated | $125.99 | y | n | |
| 37-6361 | SD90MAC | CEFX Leasing | 123 | $125.99 | y | n |
| 37-6381 | SD70MAC | BN Executive | 9580 | $129.99 | y | n |
| 37-6382 | SD70MAC | BN Executive | 9615 | $129.99 | y | n |
| 37-6431 | AC4400CW | CEFX Leasing | 1006 | $125.99 | y | n |
| 37-6435 | AC4400CW | Union Pacific | 5727 | $125.99 | y | n |
| 37-6442 | AC4400CW | BNSF | 5615 | $129.99 | y | n |
| 37-6443 | AC4400CW | BNSF | 5624 | $129.99 | y | n |
| 37-6455 | SD70MAC | TFM | 1602 | $129.99 | y | n |
| 37-6456 | SD70MAC | TFM | 1634 | $129.99 | y | n |
| 37-6561 | F40PH | Chicago RTA | 135 | $115.99 | y | n |
| 37-6562 | F40PH | Chicago RTA | 157 | $115.99 | y | n |
| 37-6472 | AC4400CW | CP Rail | 9567 | $129.99 | y | n |
| 37-6481 | SD38-2 | Duluth, Missabe & Iron Range | 215 | $119.99 | y | n |
| 37-6483 | SD38-2 |
Elgin, Joliet & Eastern |
665 | $119.99 | y | n |
| 37-6491 | SD38-2 | US Steel | 1 | $119.99 | y | n |
| 37-6501 | SD38-2 | Union Pacific | 2801 | $119.99 | y | n |
| 37-6502 | SD38-2 | Union Pacific | 2804 | $119.99 | y | n |
| 37-6511 | SD38-2 | Union Pacific | Y833 | $119.99 | y | n |
| 37-6512 | SD38-2 | Union Pacific | Y835 | $119.99 | y | n |
| 37-6521 | SD38-2 | Chicago Northwestern | 6658 | $119.99 | y | n |
| 37-6522 | SD38-2 | Chicago Northwestern | 6656 | $119.99 | y | n |
| 37-6531 | SD38-2 | Duluth, Missabe & Iron Range | 210 | $119.99 | y | n |
| 37-6553 | F40PH | Amtrak | 400 | $115.99 | y | n |
| 37-6603 | SD40-2 | Canadian National | 6253 | $159.99 | y | n |
| 37-6620 | C44-9W | undecorated | * | $149.99 | Y | n |
| 37-6621 | C44-9W | Southern Pacific | 8110 | $149.99 | Y | n |
| 37-6622 | C44-9W | Southern Pacific | 8137 | $149.99 | Y | n |
| 37-6623 | C44-9W | Union Pacific | 9564 | $149.99 | Y | n |
| 37-6624 | C44-9W | Union Pacific | 9581 | $149.99 | Y | n |
Units that need to be hard-wired or need a replacement circuit board are regarded as non-DCC ready.