|
IN STOCK HO-SCALE LOCOMOTIVES BROADWAY LIMITED |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 007 | 4-8-2 M1a | unlettered | n/a | $269.99 | y | y |
| 56 | 4-8-4 | AT&SF | 3751 | $295.99 | y | y |
| 081 | 2-10-2 | AT&SF | 3855 | $314.99 | y | y |
| 083 | 2-10-2 | AT&SF | 3881 | $314.99 | y | y |
| 085 | 2-10-2 | AT&SF | 3829 | $314.99 | y | y |
| 117 | 2-8-2 | Nickel Plate | 601 | $279.99 | y | y |
| 127 | 2-8-2 | Southern | 4751 | $199.99 | y | y |
| 311 | RSD15 | BL&E | 881 | $225.99 | y | y |
| 313 | RSD15 | DM&IR | 50 | $225.99 | y | y |
| 404 | F-7A/B | Pennsylvania | 9640A/B | $377.99 | y | y |
| 420 | F-7A/B | Pennsylvania | 9642A/B | $377.99 | y | y |
| 421 | F-7B | Pennsylvania | 9646B | $177.99 | y | y |
| 429 | F-7A/B | Western Maryland | 53/53B | $359.99 | y | y |
| 439 | F-7A | unpainted | $179.99 | y | y | |
| 440 | F-7B | unpainted | $179.99 | y | y | |
| 457 | E-8A | Pennsylvania | 5765 | $245.99 | y | y |
| 458 | E-8A | Pennsylvania | 5766 | $245.99 | y | y |
| 486 | C30-7 | Conrail | 6600 | $199.99 | y | y |
| 490 | C30-7 | Norfolk Southern | 8036 | $199.99 | y | y |
| 605 | E7A | B&O | 80 | $199.99 | y | y |
| 635 | NW2 Ph5 | Burlington Northern | 594 | $159.99 | y | y |
| 643 | NW2 Ph5 | Union Pacific | 1095 | $159.99 | y | y |
| 644 | NW2 Ph5 | Undecorated | - | $159.99 | y | y |
| 682 | E-6B | Southern | 2950 | $199.99 | y | y |
| 687 | AC6000 | CSX | 682 | $224.99 | y | y |
| 688 | AC6000 | CSX | 5016 | $224.99 | y | y |
| 694 | GG-1 | Conrail | 4853 | $249.99 | y | y |
| 701 | SD40-2 | Burlington Northern | 6325 | $224.99 | y | y |
| 703 | SD40-2 | BNSF | 6397 | $224.99 | y | y |
| 707 | SD40-2 | CSX | 8208 | $224.99 | y | y |
| 710 | SD40-2 | Union Pacific | 3222 | $224.99 | y | y |
| 721 |
4-8-8-2 cab forward |
Southern Pacific | 4125 | $399.99 | y | n |
| 780 | E-6A/B | Southern |
2901 2951 |
$296.99 | y | y |
| 934 | F-7 A/B | Baltimore & Ohio | 235 | $224.99 | y | n |
| 935 | F-7 A/B | Baltimore & Ohio | 237 | $224.99 | y | n |
| 960 | RSD-15 | Pennsylvania | 8611 | $116.99 | y | n |
| 963 | RSD-15 | B&LE | 884 | $116.99 | y | n |
| 970 | F-7 A/B | Western Maryland | 57 | $224.99 | y | n |
| 1108 | 4-8-4 | N&W | 611 | $249.99 | y | n |
| 1111 | 4-8-4 | N&W | 618 | $249.99 | y | n |
| 1119 | 2-8-2 | NY,NH,&H | 3021 | $199.99 | y | y |
| 1130 | 2-8-2 | T&P | 807 | $134.99 | y | y |
| 1312 | RSD15 | BL&E | 885 | $225.99 | y | y |
| 1362 | E-8A | AT&SF | 4L | $229.99 | y | y |
| 1364 | E-8B | AT&SF | 4A | $199.99 | y | y |
| 5005 | SD40-2 | BNSF | 6705 | $152.99 | y | n |
| 5012 | SD-40-2 | Norfolk Southern | 1643 | $149.99 | y | y |
| 5017 | 2-10-4 | Chesapeake & Ohio | 3007 | $269.99 | y | n |
| 5018 | 2-10-4 | Chesapeake & Ohio | 3023 | $269.99 | y | n |
| 5020 | SD-9 | Milwaukee Rd | 508 | $149.99 | y | y |
| 5026 | SD-7 | C&NW | 1701 | $149.99 | y | y |
| 5055 | AC6000CW | Union Pacific | 7510 | $149.99 | y | y |
| 5056 | AC6000CW | Union Pacific | 7549 | $149.99 | y | y |
| 5057 | AC6000CW | CSX | 5000 | $149.99 | y | y |
| 5058 | AC6000CW | CSX | 5001 | $149.99 | y | y |
| 5069 | SD-7 | BN | 6011 | $149.99 | y | y |
| 5080 | 4-8-8-4 | Union Pacific | 4004 | $399.99 | y | y |
| 5085 | 2-10-4 | Pennsylvania | 6165 | $269.99 | y | y |
| 5094 | RSD-15 | DM&IR | 50 | $149.99 | y | y |
| 5095 | RSD-15 | Pennsylvania | 8614 | $170.99 | y | y |
| 5096 | RSD-15 | Pennsylvania | 8616 | $170.99 | y | y |
| 5140 | T-1 4-4-4-4 | Pennsylvania | 5502 | $314.99 | y | y |
| 5141 | T-1 4-4-4-4 | Pennsylvania | 5504 | $314.99 | y | y |
| 5142 | T-1 4-4-4-4 | Pennsylvania | 5514 | $314.99 | y | y |
| 5143 | T-1 4-4-4-4 | Pennsylvania | 5539 | $314.99 | y | y |
| 5144 | T-1 4-4-4-4 | Pennsylvania | unlettered | $314.99 | y | y |
Units that need to be hard-wired or need a replacement circuit board are regarded as non-DCC ready.