|
IN STOCK HO-SCALE LOCOMOTIVES BACHMANN SPECTRUM |
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 50614 | 0-6-0 | Pennsylvania | 3233 | $58.49 | n | n |
| 60337 | GP-40 | Western Maryland | 3798 | $53.99 | installed | n |
| 60703 | GP-35 | CSX | 4402 | $49.59 | Installed | n |
| 60902 | SD-40-2 | Norfolk Southern | 6093 | $58.95 | installed | n |
| 61801 |
RF-19A Shark |
Delaware & Hudson | 1205 | $64.99 | Installed | n |
| 61803 |
RF-19A Shark |
New York Central | - | $64.99 | Installed | n |
| 61804 |
RF-19A Shark |
B&O | - | $64.99 | Installed | n |
| 61805 |
RF-19A Shark |
Baldwin | 6000 | $64.99 | Installed | n |
| 61806 |
RF-19A Shark |
Delaware & Hudson | 1216 | $64.99 | Installed | n |
| 61807 |
RF-19A Shark |
Baldwin | 6001 | $64.99 | Installed | n |
| 61902 |
RF-19B Shark |
Pernnsylvania | 200 | $64.99 | Installed | n |
| 61903 |
RF-19B Shark |
New York Central | - | $64.99 | Installed | n |
| 61904 |
RF-19B Shark |
B&O | - | $64.99 | Installed | n |
| 61905 |
RF-19B Shark |
Baldwin | - | $64.99 | Installed | n |
| 61905 |
RF-19B Shark |
Baldwin | - | $64.99 | Installed | n |
| 80041 | 44 ton switcher | Santa Fe | 464 | $65.99 | y | n |
| 81602 | 4-8-2 light | Southern | 1489 | $199.99 | y | y |
| 81704 | 2-10-0 | Erie | $129.95 | y | n | |
| 81704 | 2-10-0 | Erie | 2461 | $199.99 | y | y |
| 81705 | 2-10-0 | Frisco | $129.95 | y | n | |
| 81706 | 2-10-0 | Seaboard Air Line | 514 | $129.95 | y | n |
| 81707 | 2-10-0 | Susquehanna | 2461 | $199.99 | y | y |
| 81803 | 0-6-0T | Santa Fe | 102 | $69.99 | y | n |
| 81804 | 0-6-0T | Union Pacific | 89 | $69.99 | y | n |
| 81905 | 3-truck Shay | Weyerhaeuser | 5 | $189.99 | y | n |
| 81908 | 3-truck Shay | W.M. Ritter Lumber Co. | 19 | $299.99 | y | y |
| 82304 | 4-6-0 | Southern | $155.99 | y | n | |
| 82306 | 4-6-0 | Chicago Northwestern | 236 | $139.99 | y | n |
| 82402 | E33 electric | Virginian | 135 | $99.99 | y | |
| 82404 | E33 electric | New Haven | 306 | $99.99 | y | |
| 82502 |
4-8-2 heavy |
Southern Pacific | $159.99 | y | ||
| 82506 | 4-8-2 heavy | Illinois Central | 2981 | $159.99 | y | |
| 82601 | 2-6-6-2 | unlettered | n/a | $279.99 | y | |
| 82604 | 2-6-6-2 | Nickel Plate | 941 | $279.99 | y | |
| 82606 | 2-6-6-2 | Wheeling & Lake Erie | 8003 | $279.99 | y | |
| 82705 | SD45 | Reading | 7602 | $69.99 | y | |
| 82802 | 2 truck Climax | Moore Keppel Co. | 3 | $224.99 | y | n |
| 83003 | HHP-8 | Amtrak ACELA | 655 | $117.99 | y | n |
| 83005 | HHP-8 | Amtrak ACELA | 664 | $117.99 | y | n |
| 83301 | 2-10-2 | Unlettered | $179.99 | installed | ||
| 83304 | 2-10-2 | Southern | 5212 | $179.99 | installed | |
| 83305 | 2-10-2 | Southern | 5224 | $179.99 | installed | |
| 83306 | 2-10-2 | DM&IR | 508 | $179.99 | installed | |
| 83307 | 2-10-2 | DM&IR | 511 | $179.99 | installed | |
| 83308 | 2-10-2 | Canadian National | 4202 | $179.99 | installed | |
| 83310 | 2-10-2 | Seaboard | 2485 | $179.99 | installed | |
| 83312 | 2-10-2 | KCS | 220 | $179.99 | installed | |
| 83403 | 4-4-0 | Ma & Pa | 4 | $215.99 | installed | n |
| 83404 | 4-4-0 | Ma & Pa | 5 | $215.99 | installed | n |
| 83405 | 4-4-0 | Ma & Pa | 6 | $215.99 | installed | n |
| 83601 | 2-8-0 | unlettered | $134.95 | installed | n | |
| 83602 | 2-8-0 | Baltimore & Ohio | 2781 | $159.99 | installed | n |
| 83604 | 2-8-0 | Western Maryland | 761 | $159.99 | installed | n |
| 83802 | 2-10-2 | Southern | 5216 | $309.99 | installed | y |
| 84403 | 4-6-2 | Pennsylvania | 1361 | $239.99 | installed | y |
| 84502 | 2-8-0 | Baltimore & Ohio | 2788 | $245.99 | installed | y |
| 84504 | 2-8-0 | Western Maryland | 744 | $245.99 | installed | y |
| 86008 | 8-40C | Conrail | $59.99 | |||
| 87023 | F40PH | Amtrak II | $69.99 | |||
| 87024 | F40PH | Amtrak III | 304 | $69.99 |
Units that need to be hard-wired or need a replacement circuit board are regarded as non-DCC ready.