|
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) |
| HTDN-1 | GP38 hh | Rail America | 3869 | $89.99 | n |
| 41600 | 2-6-0 | UNDEC | n/a | $99.95 | n |
| 41601 | 2-6-0 | NY, LE & W | 141 | $99.95 | n |
| 41613 | 2-6-0 | Virginia & Truckee | 13 | $99.95 | n |
| 42048 | RS-3 | Delaware & Hudson | 4107 | $89.99 | n |
| 42049 | RS-3 | Delaware & Hudson | 4110 | $89.99 | n |
| 42050 | RS-3 | Delaware & Hudson | 4121 | $89.99 | n |
| 42051 | RS-3 | Erie Lackawanna | 1019 | $89.99 | n |
| 42065 | RS-3 | Green Bay & Western | 304 | $94.99 | n |
| 42066 | RS-3 | Jersey Central | 1540 | $94.99 | n |
| 42068 | RS-3 | Lehigh & Hudson River | 4 | $94.99 | n |
| 42077 | RS-3 | Rutland | 208 | $94.99 | n |
| 42610 | RS-11 | Alco Demo. | 701A | $89.99 | n |
| 42627 | RS-11 | Central Vermont | 3603 | $89.95 | n |
| 42709 | RS-11 | Norfolk Western | 801 | $119.99 | installed |
| 42718 | RS-11 | Lehigh Valley | 7640 | $121.45 | installed |
| 42719 | RS-11 | Lehigh Valley | 7643 | $121.45 | installed |
| 42808 | GP-30 | EMD Demonstrator | 1962 | $89.99 | |
| 42813 | GP-30 | Reading | 3606 | $89.99 | |
| 42900 | GP-30 | Baltimore & Ohio | 6945 | $119.99 | installed |
| 42901 | GP-30 | Baltimore & Ohio | 6959 | $119.99 | installed |
| 42907 | GP-30 | Reading | 3601 | $119.99 | installed |
| 42908 | GP-30 | Reading | 3606 | $119.99 | installed |
| 44066 | RS1 | Chattahoochee Industrial | 97 | $94.99 | n |
| 44071 | RS1 | Genesee & Wyoming | 30 | $94.99 | n |
| 44072 | RS1 | Genesee & Wyoming | 43 | $94.99 | n |
| 44077 | RS1 | New York Central | 9909 | $94.99 | n |
| 44078 | RS1 | New York Central | 9910 | $94.99 | n |
| 44079 | RS1 | Pennsylvania | 8857 | $94.99 | n |
| 44080 | RS1 | Pennsylvania | 8858 | $94.99 | n |
| 44517 | U25B | Pennsylvania | 2616 | $85.49 | n |
| 44577 | U25B | Pennsylvania | 2610 | $119.99 | installed |
| 44578 | U25B | Pennsylvania | 2616 | $119.99 | installed |
| 44701 | U25B | Erie Lackawanna | 2510 | $69.99 | n |
| 44717 | U25B | Family Lines (SBD) | 1615 | $85.49 | n |
| 44718 | U25B | Family Lines (SBD) | 1624 | $85.49 | n |
| 45910 | U23B | Chesapeake & Ohio | 2319 | $93.99 | n |
| 45940 | U23B | M-K-T | 350 | $94.99 | n |
| 45941 | U23B | M-K-T | 351 | $94.99 | n |
| 45942 | U23B | M-K-T | 352 | $94.99 | n |
| 45949 | U23B | Santa Fe | 6333 | $94.99 | n |
| 45950 | U23B | Santa Fe | 6338 | $94.99 | n |
| 45951 | U23B | Santa Fe | 6340 | $94.99 | n |
| 46160 | GP-35 | BNSF | 2527 | $119.99 | y |
| 46168 | GP-35 | Western Maryland | 3579 | $119.99 | installed |
| 46169 | GP-35 | Western Maryland | 3577 | $119.99 | installed |
| 46501 | GP35 | UNDEC | n/a | $81.99 | n |
| 46527 | GP-35 | BNSF | 2527 | $89.99 | y |
| 46537 | GP-35 | Norfolk & Western | 1301 | $89.99 | y |
| 46538 | GP-35 | Norfolk & Western | 1306 | $89.99 | y |
| 46539 | GP-35 | Western Maryland | 3579 | $89.99 | y |
| 46540 | GP-35 | Western Maryland | 3577 | $89.99 | y |
| 46541 | GP-35 | Western Maryland | 3580 | $89.99 | y |
| 47400 | GP-30 | Conrail | 2224 | $116.99 | installed |
| 47401 | GP-30 | Conrail | 2236 | $116.99 | installed |
| 47402 | GP-30 | CSX | 4212 | $116.99 | installed |
| 47403 | GP-30 | CSX | 4219 | $116.99 | installed |
| 47414 | GP-30 | Wisconsin Central | 711 | $119.99 | installed |
| 47535 | GP-30 | Wisconsin Central | 713 | $89.99 | installed |
| 47616 | GP-38-2 | Conrail | 8097 | $89.99 | y |
| 47622 | GP-38-2 | Union Pacific | 2005 | $89.99 | y |
| 47623 | GP-38-2 | Union Pacific | 2017 | $89.99 | y |
| 47634 | GP38-2 | Lehigh Valley | 317 | $89.95 | y |
| 47640 | GP38-2 | Norfolk Southern | 5312 | $89.95 | y |
| 47643 | GP38-2 | Vermont | 201 | $89.95 | y |
| 47762 | GP-38-2 | Norfolk Southern | 5143 | $89.99 | y |
| 47765 | GP-38-2 | Southern | 5114 | $89.99 | y |
| 47809 | Gp-38-2 | Union Pacific | 2017 | $115.99 | installed |
| 47814 | GP38-2 | CSX | 2717 | $116.95 | installed |
| 47815 | GP38-2 | CSX | 2733 | $116.95 | installed |
| 47820 | GP38-2 | Norfolk Southern | 5312 | $116.95 | installed |
| 47821 | GP38-2 | Norfolk Southern | 5314 | $116.95 | installed |
| 47822 | GP38-2 | Vermont | 201 | $115.95 | installed |
| 47881 |
GP-38-2 High Hood |
Norfolk Southern | 5139 | $115.99 | installed |
| 47882 |
GP-38-2 High Hood |
Southern | 5106 | $115.99 | installed |
| 47904 | U23B | Lehigh Valley | 505 | $119.99 | installed |
| 48063 | GP-7 | Maine Central | 562 | $79.99 | n |
| 48064 | GP-7 | Maine Central | 565 | $79.99 | n |
| 48069 | GP-7 | Reading | 615 | $79.99 | n |
| 47914 | U23B | Conrail | 2719 | $125.99 | installed |
| 47915 | U23B | Conrail | 2735 | $125.99 | installed |
| 47916 | U23B | CSX | 3265 | $125.99 | installed |
| 47917 | U23B | CSX | 3297 | $125.99 | installed |
| 48071 | GP-7 |
Chessie C&O |
5705 | $84.99 | y |
| 48072 | GP-7 |
Chessie C&O |
5713 | $84.99 | y |
| 48073 | GP-7 |
Chessie C&O |
5717 | $84.99 | y |
| 48078 | GP-7 | Guilford | 14 | $84.99 | y |
| 48080 | GP-7 | Santa Fe | 2662 | $84.99 | y |
| 48081 | GP-7 | Santa Fe | 2684 | $84.99 | y |
| 48085 | GP-7 | Detroit & Toledo Shore Line | 43 | $84.99 | y |
| 48089 | GP-7 | Great Northern | 612 | $84.99 | y |
| 48092 | GP-7 | Precision National | 1506 | $84.99 | y |
| 48094 | GP-7 | Reading | 607 | $84.99 | y |
| 48095 | GP-7 | Reading | 619 | $84.99 | y |
| 48098 | GP-7 | Western Pacific | 707 | $84.99 | y |
| 48350 | GP-9 | BNSF | 1604 | $84.99 | y |
| 48352 | GP-9 | Norfolk & Western | 724 | $84.99 | y |
| 48363 | GP-9 | Buffalo & Pittsburgh | 202 | $84.99 | y |
| 48364 | GP-9 | Buffalo & Pittsburgh | 203 | $84.99 | y |
| 48426 | GP9 | Norfolk & Western | 2484 | $79.99 | y |
| 48538 | GP40 | Milwaukee | 2026 | $79.99 | y |
| 48547 | GP40 | Western Pacific | 3508 | $79.99 | y |
| 48551 | GP40 | Wisconsin Central | 3007 | $79.99 | y |
| 48579 | GP40 | Wisconsin Central | 3007 | $105.99 | installed |
| 48646 | GP-40-2 | Alaska Railroad | 3011 | $89.99 | y |
| 48647 | GP-40-2 |
Alaska Railroad |
3007 | $89.99 | y |
| 48648 | GP-40-2 | CSX | 6344 | $89.99 | y |
| 48649 | GP40-2 | CSX | 6382 | $89.95 | y |
| 48695 | GP-40-2 | Alaska Railroad | 3008 | $115.99 | installed |
| 48696 | GP-40-2 | Alaska Railroad | 3011 | $115.99 | installed |
| 48701 | B40-8 | BNSF | 8601 | $79.99 | y |
| 48716 | B40-8 | Susquehanna CSX patch | 4002 | $79.99 | y |
| 48734 | B40-8 | Conrail | 5086 | $79.99 | y |
| 48737 | B40-8 | Susquehanna CSX patch | 5942 | $79.99 | y |
| 48758 | B40-8 | BC Rail | 3901 | $105.99 | installed |
| 48914 | GP38 | Norfolk Southern | 2001 | $89.99 | y |
| 48915 | GP38 | Norfolk Southern | 2007 | $89.99 | y |
| 48923 | GP38 | Banger & Aroostrook | 82 | $89.99 | y |
| 48926 | GP38 | Maine Central | 252 | $89.99 | y |
| 48930 | GP38 | Monongahela | 2001 | $89.99 | y |
| 48986 | GP-38 | Bangor & Aroostrook | 82 | $116.95 | installed |
| 48987 | GP-38 | Bangor & Aroostrook | 83 | $116.95 | installed |
| 48988 | GP-38 | Maine Central | 252 | $116.95 | installed |
| 49034 | SD60 | Conrail | 6848 | $89.99 | y |
| 49035 | SD60 | Conrail | 6856 | $89.99 | y |
| 49040 | SD60 | Helm Leasing | 5966 | $89.99 | y |
| 49041 | SD60 | Helm Leasing | 5992 | $89.99 | y |