|
| PART # | TYPE |
ROAD NAME |
ROAD # | PRICE | DCC ready? (see note) | SOUND installed? |
| 900 | GP38-2 | Undecorated | - | $62.95 | y | n |
| 901 | GP38-2 | Burlington Northern | 2150 | $69.95 | y | n |
| 902 | GP-38-2 | Burlington Northern | 2152 | $69.95 | y | n |
| 907 | GP-38-2 | Union Pacific | 598 | $69.95 | y | n |
| 958 | GP-38-2 | CP Rail | 3031 | $69.95 | y | n |
| 959 | GP-38-2 | CP Rail | 3036 | $69.95 | y | n |
| 963 | GP-38-2 | Santa Fe | 2380 | $69.95 | y | n |
| 964 | GP-38-2 | Southern Pacific | 4800 | $69.95 | y | n |
| 7030 | RSD4/5 | Chesapeake & Ohio | 5575 | $89.99 | plug | n |
| 7038 | SD35 | Undecorated | $219.99 | installed | yes | |
| 7047 | SD35 | Montana Rail Link | 701 | $219.99 | installed | yes |
| 7048 | SD35 | Montana Rail Link | 702 | $219.99 | installed | yes |
| 7049 | SD35 | Montana Rail Link | 703 | $219.99 | installed | yes |
| 7081 | SD35 | Southern | 3025 | $219.99 | installed | yes |
| 7082 | SD35 | Southern | 3043 | $219.99 | installed | yes |
| 7129 | RS1 | Baltimore & Ohio | 9185 | $79.99 | n | |
| 7130 | RS-1 | Baltimore & Ohio | 9186 | $79.99 | n | |
| 7139 | RS-1 | Spokane International | 204 | $79.99 | n | |
| 7141 | RS-1 | Chattahoochee Industrial | 38 | $94.99 | n | n |
| 7143 | RS-1 | Duluth South Shore & Atlantic | 101 | $94.99 | n | n |
| 7147 | RS-1 | Genesee & Wyoming | 30 | $94.99 | n | n |
| 7148 | RS-1 | Genesee & Wyoming | 43 | $94.99 | n | n |
| 7153 | RS-1 | New York Central | 9909 | $94.99 | n | n |
| 7235 | B40-8W | BNSF | 509 | $99.99 | n | |
| 7304 | U30C | Burlington Northern | 5313 | $89.99 | n | |
| 7310 | U30C | Louisville & Nashville | 1550 | $89.99 | n | |
| 7311 | U30C | Louisville & Nashville | 1557 | $89.99 | n | |
| 7313 | U30C | Milwaukee | 5651 | $89.99 | n | |
| 7314 | U30C | Milwaukee | 5652 | $89.99 | n | |
| 7323 | U30C | Union Pacific | 2900 | $89.99 | ||
| 7328 | U30C | Chessie/C&O | 3305 | $99.99 | ||
| 7329 | U30C | Chessie | 3308 | $89.99 | ||
| 7330 | U30C | Chessie | no # | $89.99 | ||
| 7331 | U30C | Chicago Northwestern | 932 | $99.99 | ||
| 7332 | U30C | Chicago Northwestern | 935 | $99.99 | ||
| 7343 | U30C | Southern Pacific | 7905 | $99.99 | ||
| 7344 | U30C | Southern Pacific | 7912 | $99.99 | ||
| 7379 | U30C | Seaboard | 7203 | $115.99 | ||
| 7400 | U30C | Burlington Northern | 5306 | $109.99 | ||
| 7401 | U30C | Burlington Northern | 5331 | $109.99 | installed | n |
| 7411 | U30C | Rock Island | 4582 | $109.99 | ||
| 7413 | U30C | Union Pacific | 2818 | $109.99 | ||
| 7414 | U30C | Union Pacific | 2838 | $109.99 | ||
| 7417 | U30C | Chessie | 3306 | $89.99 | ||
| 7418 | U30C | Chessie | 3311 | $89.99 | ||
| 7431 | U30C | Chesapeake & Ohio | 3309 | $109.99 | installed | n |
| 7432 | U30C | Chesapeake & Ohio | 3310 | $109.99 | installed | n |
| 7500 | SD24 | UNDEC CB&Q style | n/a | $99.99 | ||
| 7501 | SD24 | UNDEC ATSF style | n/a | $99.99 | ||
| 7503 | SD24 |
UNDEC Union Pacific style |
n/a | $99.99 | ||
| 7541 | SD-24 | Southern | 2506 | $112.99 | y | n |
| 7543 | SD24 | Burlington | 500 | $112.99 | y | n |
| 7556 | SD24 | Burlington Northern | 6242 | $199.99 | y | y |
| 7557 | SD24 | Burlington Northern | 6250 | $99.99 | y | n |
| 7569 | SD24 | Santa Fe (zebra) | 923 | $199.99 | y | y |
| 7581 | SD24 | Santa Fe | 909 | $219.99 | y | y |
| 7582 | SD24 | Santa Fe | 914 | $219.99 | y | y |
| 7593 | SD24 | Southern | 2511 | $219.99 | y | y |
| 7594 | SD24 | Southern | 2520 | $219.99 | y | y |
| 7602 | C40-8W | UNDEC CSX/UP style | n/a | $109.99 | y | n |
| 7606 | C40-8 | Chicago Northwestern | 8518 | $99.99 | ||
| 7618 | C40-8 | Union Pacific | 9240 | $99.99 | ||
| 7636 | 8-40C |
Conrail Quality |
6028 | $119.99 | y | n |
| 7637 | 8-40C |
Conrail Quality |
6036 | $119.99 | y | n |
| 7648 | 8-40CW | BNSF | 803 | $119.99 | y | n |
| 7678 | 8-40CW | BNSF Warbonnet | 811 | $134.99 | y | n |
| 7680 | 8-40CW | LMS | 700 | $134.99 | y | n |
| 7681 | 8-40CW | LMS | 703 | $134.99 | y | n |
| 7688 | 8-40C | CSX | 7677 | $134.99 | y | n |
| 7690 | 8-40C | Santa Fe | 838 | $134.99 | y | n |
| 7693 | 8-40C |
CSX (Spirit of America) |
7812 | $134.99 | y | n |
| 7717 | Trainmaster | Erie Lackawanna | 1851 | $199.99 | installed | y |
| 7718 | Trainmaster | Erie Lackawanna | 1853 | $199.99 | installed | y |
| 7728 | Trainmaster | Reading | 863 | $199.99 | installed | y |
| 7730 | Trainmaster | Erie Lackawanna | 1853 | $229.99 | installed | y |
| 7731 | Trainmaster | Erie Lackawanna | 1855 | $229.99 | installed | y |
| 7753 | Trainmaster | Lackawanna | 852 | $233.99 | installed | y |
| 7754 | Trainmaster | Lackawanna | 857 | $233.99 | installed | y |
| 7756 | Trainmaster | Reading | 801 | $233.99 | installed | y |
| 7759 | Trainmaster | Norfolk & Western | 173 | $233.99 | installed | y |
| 7800 | Trainmaster | UNDEC | n/a | $109.99 | plug | n |
| 7808 | Trainmaster | Southern Pacific | 4803 | $109.99 | plug | n |
| 7809 | Trainmaster | Southern Pacific | 4809 | $109.99 | plug | n |
| 7815 | Trainmaster | Canadian Pacific | 8914 | $109.99 | plug | n |
| 7820 | Trainmaster | Pennsylvania | 8701 | $109.99 | plug | n |
| 7825 | Trainmaster | Erie Lackawanna | no # | $109.99 | plug | n |
| 7833 | Trainmaster | Reading | 865 | $109.99 | plug | n |
| 7834 | Trainmaster | Reading | 866 | $109.99 | plug | n |
| 7835 | Trainmaster | Reading | no # | $109.99 | plug | n |
| 7836 | Trainmaster | Erie Lackawanna | 1853 | $119.99 | plug | n |
| 7859 | Trainmaster | Lackawanna | 856 | $134.99 | plug | n |
| 7864 | Trainmaster | Norfolk & Western | 173 | $134.99 | plug | n |
| 7866 | Trainmaster | Reading | 867 | $134.99 | plug | n |
| 7909 | SD26 | Guilford | 643 | $109.99 | plug | n |
| 7932 | SD26 | Santa Fe | 4628 | $199.99 | installed | y |
| 7933 | SD26 | Santa Fe | 4622 | $199.99 | installed | y |
| 7939 | SD26 | Guilford | 643 | $219.99 | installed | y |
| 7941 | SD26 | Guilford | 4629 | $219.99 | installed | y |
| 8013 | B23-7 | CSX | 3102 | $115.99 | y | n |
| 8019 | B23-7 | Santa Fe | 6350 | $115.99 | y | n |
| 8020 | B23-7 | Santa Fe | 6358 | $115.99 | y | n |
| 8021 | B23-7 | Santa Fe | no # | $115.99 | y | n |
| 8022 | B23-7 | Union Pacific | 101 | $115.99 | y | n |
| 8025 | B30-7 | Burlington Northern | 5485 | $134.99 | y | n |
| 8028 | B30-7 | Chessie | 8241 | $134.99 | y | n |
| 8031 | B30-7 | Frisco | 863 | $134.99 | y | n |
| 8055 | B30-7 | CSX | 5510 | $134.99 | y | n |
| 8056 | B30-7 | CSX | 5549 | $134.99 | y | n |
| 8062 | B23-7 | Conrail | 1980 | $134.99 | y | n |
| 8063 | B23-7 | Conrail | 1971 | $134.99 | y | n |
| 8073 | B23-7 | UP | 158 | $134.99 | y | n |
| 8078` | B30-7 | Seaboard | 5505 | $134.99 | y | n |
| 8111 | B23-7 | Conrail | 2816 | $215.99 | installed | y |
| 8120 | B23-7 | Santa Fe | 6360 | $215.99 | installed | y |
| 8122 | B23-7 | Union Pacific | 103 | $215.99 | installed | y |
| 8125 | B30-7 | Burlington Northern | 5489 | $229.99 | installed | y |
| 8128 | B30-7 | Chessie | 8245 | $229.99 |